Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Akash | - |
dc.date.accessioned | 2024-01-30T13:55:20Z | - |
dc.date.available | 2024-01-30T13:55:20Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/404 | - |
dc.language.iso | en | en_US |
dc.publisher | Brainware university | en_US |
dc.subject | magnetic resonance imaging | en_US |
dc.subject | malignant | en_US |
dc.subject | non malignant lesions | en_US |
dc.subject | tongue and oral cavity | en_US |
dc.title | Case studies role of magnetic resonance imaging 1.5 tesla in evaluation of malignant / non malignant lesions of tongue and oral cavity | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | BMRIT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract-AHS_PR_8.pdf | Case studies role of magnetic resonance imaging 1.5 tesla in evaluation of malignant / non malignant lesions of tongue and oral cavity | 590 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.