Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/405| Title: | The role of computed tomography scan in the evaluation of pleural effusion |
| Authors: | Giri, Santanu |
| Keywords: | computed tomography pleural effusion |
| Issue Date: | 2023 |
| Publisher: | Brainware university |
| URI: | http://localhost:8080/jspui/handle/123456789/405 |
| Appears in Collections: | BMRIT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract-AHS_PR_9.pdf | The role of computed tomography scan in the evaluation of pleural effusion | 363.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.