Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4050Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yahya Ozel | - |
| dc.date.accessioned | 2026-05-13T11:54:18Z | - |
| dc.date.available | 2026-05-13T11:54:18Z | - |
| dc.date.issued | 2026-05-13 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4050 | - |
| dc.description | Vol 62, No. 10, p 795 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Animal model | en_US |
| dc.subject | Diabetes mellitus | en_US |
| dc.subject | Hazelnut | en_US |
| dc.subject | Oxidative strss | en_US |
| dc.subject | Inflammatory response | en_US |
| dc.title | Evaluation of ischemia / reperfusion injury in streptotocin induced diabetic rats and its amelioration by hazelnut | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 62, No. 10, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 62, No. 10, p 795 | 160.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.