Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/405Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Giri, Santanu | - |
| dc.date.accessioned | 2024-01-30T13:58:39Z | - |
| dc.date.available | 2024-01-30T13:58:39Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/405 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Brainware university | en_US |
| dc.subject | computed tomography | en_US |
| dc.subject | pleural effusion | en_US |
| dc.title | The role of computed tomography scan in the evaluation of pleural effusion | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | BMRIT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract-AHS_PR_9.pdf | The role of computed tomography scan in the evaluation of pleural effusion | 363.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.