Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4065| Title: | Weak intermolecular interaction modulate supramolecular syntho : a combined X-ray powder diffraction and hirshfeld surface analysis |
| Authors: | Suniti Pradhan |
| Keywords: | Ab-initio structure determination Weak intermolecular interaction Supramolecular assembly Hirshfeld surface analysis HOMO - LUMO gap Full Interaction Map |
| Issue Date: | 14-May-2026 |
| Description: | Vol. 65, No. 1, p 24 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4065 |
| Appears in Collections: | Vol. 65 No.1, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 65, No. 1, p 24 | 135.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.