Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Anuj | - |
dc.date.accessioned | 2024-01-30T14:01:47Z | - |
dc.date.available | 2024-01-30T14:01:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/406 | - |
dc.language.iso | en | en_US |
dc.publisher | Brainware university | en_US |
dc.subject | computed tomography | en_US |
dc.subject | thorax | en_US |
dc.subject | chronic obstructive | en_US |
dc.subject | pulmonary disease | en_US |
dc.title | Role of high resolution computed tomography thorax in assessment of emphysema in patients with chronic obstructive pulmonary disease | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | BMRIT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract-AHS_PR_10.pdf | Role of high resolution computed tomography thorax in assessment of emphysema in patients with chronic obstructive pulmonary disease | 322.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.