Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4072Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yang Yimeng | - |
| dc.date.accessioned | 2026-05-14T06:08:40Z | - |
| dc.date.available | 2026-05-14T06:08:40Z | - |
| dc.date.issued | 2026-05-14 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4072 | - |
| dc.description | Vol. 65, No. 2, p 111 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Catechins | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Lipid solubility | en_US |
| dc.subject | Solvent polarity | en_US |
| dc.subject | Density functional theory | en_US |
| dc.title | DFT study on the synerdistic effect of antioxidant and lipid solubility of catechins with structural modification | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 65 No.2, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 65, No. 2, p 111 | 138.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.