Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paul, Pralay | - |
dc.date.accessioned | 2024-01-30T14:04:19Z | - |
dc.date.available | 2024-01-30T14:04:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/407 | - |
dc.language.iso | en | en_US |
dc.publisher | Brainware university | en_US |
dc.subject | cerebral angiography | en_US |
dc.subject | computed tomography | en_US |
dc.subject | brain | en_US |
dc.title | Importance of cerebral angiography in comparison to contrast enhanced computed tomography brain | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | BMRIT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract-AHS_PR_11.pdf | Importance of cerebral angiography in comparison to contrast enhanced computed tomography brain | 261.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.