Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4086Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K Deepa | - |
| dc.date.accessioned | 2026-05-14T09:45:47Z | - |
| dc.date.available | 2026-05-14T09:45:47Z | - |
| dc.date.issued | 2026-05-14 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4086 | - |
| dc.description | Vol. 65, No. 3, p 255 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Schiff base | en_US |
| dc.subject | Spectra | en_US |
| dc.subject | Magnetic susceptibility | en_US |
| dc.subject | Single crystal structures | en_US |
| dc.subject | π - π Stacking interaction | en_US |
| dc.subject | DFT studies | en_US |
| dc.title | Coordination behaviour and DFT studies of Coopper (II) complexes of a novel chromone derived tetradentate Schiff base | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 65 No.3, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 65, No. 3, p 255 | 106.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.