Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4086| Title: | Coordination behaviour and DFT studies of Coopper (II) complexes of a novel chromone derived tetradentate Schiff base |
| Authors: | K Deepa |
| Keywords: | Schiff base Spectra Magnetic susceptibility Single crystal structures π - π Stacking interaction DFT studies |
| Issue Date: | 14-May-2026 |
| Description: | Vol. 65, No. 3, p 255 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4086 |
| Appears in Collections: | Vol. 65 No.3, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 65, No. 3, p 255 | 106.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.