Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4087| Title: | Density functional theoretical study and DNA clleavage activity of 2, 5 bis (cyclohexylamino) cyclohexa 2, 5 diene 1,4 dione |
| Authors: | A Asha |
| Keywords: | Aminobernzoquinones DFT study DNA cleavage activity |
| Issue Date: | 14-May-2026 |
| Description: | Vol. 65, No. 3, p 264 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4087 |
| Appears in Collections: | Vol. 65 No.3, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 65, No. 3, p 264 | 268.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.