Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4087Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A Asha | - |
| dc.date.accessioned | 2026-05-14T09:57:54Z | - |
| dc.date.available | 2026-05-14T09:57:54Z | - |
| dc.date.issued | 2026-05-14 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4087 | - |
| dc.description | Vol. 65, No. 3, p 264 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Aminobernzoquinones | en_US |
| dc.subject | DFT study | en_US |
| dc.subject | DNA cleavage activity | en_US |
| dc.title | Density functional theoretical study and DNA clleavage activity of 2, 5 bis (cyclohexylamino) cyclohexa 2, 5 diene 1,4 dione | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 65 No.3, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 65, No. 3, p 264 | 268.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.