Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4092| Title: | Effect of metabolites on stravation and longevity in a natural population of Drosophila ananassae |
| Authors: | JP Yadav |
| Keywords: | Inversions Longevity Starvation |
| Issue Date: | 14-May-2026 |
| Description: | Vol. 56, No. 10, p 716 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4092 |
| Appears in Collections: | Vol 56, No. 10, 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 56, No. 10, p 716 | 123.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.