Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4097| Title: | Evaluation of potential of portable chlorophy ll meter to wuantify chlorophyll and nitrogen contents in leaves of wheat under different field conditions |
| Authors: | Shalini Jhanji |
| Keywords: | Chlorophyll content Nitrogen content SPAD index Triticum durum Wheat |
| Issue Date: | 14-May-2026 |
| Description: | Vol. 56, No. 10, p 750 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4097 |
| Appears in Collections: | Vol 56, No. 10, 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 56, No. 10, p 750 | 125.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.