Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4110| Title: | Thermostability assessment, profiling and localization of peroxidase activity in stem tissus of Leptadenia pyrotechnica : a defensive enzyme for survival in high temperature conditions |
| Authors: | Shari Nair |
| Keywords: | Abiotic stress Adaptation Kheemp Khip Lignification Thar Desert |
| Issue Date: | 15-May-2026 |
| Description: | Vol. 56, No. 9, p 694 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4110 |
| Appears in Collections: | Vol 56, No. 9, 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 56, No. 9, p 694 | 94.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.