Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4139| Title: | Characterization of osmotolerant rhizobacteria for plant growth promoting activities in vitro and during plant microbe association under osmotic stress |
| Authors: | Bandeppa |
| Keywords: | Abiotic stress Bacillus Bionoculants Drought Mustard PGP activities |
| Issue Date: | 15-May-2026 |
| Description: | Vol. 56, No. 8, p 582 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4139 |
| Appears in Collections: | Vol 56, No. 8, 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 56, No. 8, p 582 | 161.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.