Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4140| Title: | Community level physiological profiling in a frist generation phytoremediation experiment |
| Authors: | Nwaichi EO |
| Keywords: | Crude oil pollution Functional ecosytem Heavy metals Microbial community behaviour Plant - soil interaction Soil conditioners Substrte consumption rate |
| Issue Date: | 15-May-2026 |
| Description: | Vol. 56, No. 8, p 590 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4140 |
| Appears in Collections: | Vol 56, No. 8, 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 56, No. 8, p 590 | 108.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.