Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4157Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ravi Kumar Sonwani | - |
| dc.date.accessioned | 2026-05-15T09:51:44Z | - |
| dc.date.available | 2026-05-15T09:51:44Z | - |
| dc.date.issued | 2026-05-15 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4157 | - |
| dc.description | Vol 56, No. 7, p 460 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Biodegradation | en_US |
| dc.subject | Fluroene | en_US |
| dc.subject | GC-MS | en_US |
| dc.subject | Kinetics | en_US |
| dc.subject | Naphtalene | en_US |
| dc.subject | Oil spill | en_US |
| dc.subject | PBBR | en_US |
| dc.subject | Pollution | en_US |
| dc.subject | Remediation | en_US |
| dc.subject | SEM | en_US |
| dc.title | Combination of UV fenton oxiton oxidation process with biological technique for treatment of polycyclic aromatic hydrocarbons using pseudomonas pseudoalcaligenes NRSS3 isolated from petroleum contaminated site | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 56, No. 7, 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 56, No. 7, p 460 | 173.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.