Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4183| Title: | Nanoparticles influence seed germination traits and seed pathogen infection rate in forge sorghum (Sorghum bicolour) and cowpea (Vigna unguiculata) |
| Authors: | Aniruddha Maity |
| Keywords: | Antimicrobial Nanotechnology Shoot and root length |
| Issue Date: | 15-May-2026 |
| Description: | Vol. 56, No. 6, p 363 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4183 |
| Appears in Collections: | Vol 56, No. 6, 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 56, No. 6, p 363 | 122.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.