Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4342| Title: | Effect of dietary antioxidant on growth and development of Tro caterpillar, spodoptera litura (Fab.) |
| Authors: | Kirti Sharma |
| Keywords: | Cotton leaf worm Fecundity Growth index Meridic diet Tobacco cutworm |
| Issue Date: | 16-May-2026 |
| Description: | Vol. 56, No. 2, p 129 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4342 |
| Appears in Collections: | Vol 56, No. 2, 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 56, No. 2, p 129 | 129.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.