Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4343| Title: | Touchdown- PCR based RAPD assay for early diagnosis ofv gender in carica papaya L. |
| Authors: | Sinchan Adhikari |
| Keywords: | Bulik segregant analysis Papaya Seedling geder diagnosis Sex-linked markers Id- PCR Trioecious |
| Issue Date: | 16-May-2026 |
| Description: | Vol. 56, No. 2, p 136 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4343 |
| Appears in Collections: | Vol 56, No. 2, 2018 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.