Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4343Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sinchan Adhikari | - |
| dc.date.accessioned | 2026-05-16T12:40:05Z | - |
| dc.date.available | 2026-05-16T12:40:05Z | - |
| dc.date.issued | 2026-05-16 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4343 | - |
| dc.description | Vol. 56, No. 2, p 136 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Bulik segregant analysis | en_US |
| dc.subject | Papaya | en_US |
| dc.subject | Seedling geder diagnosis | en_US |
| dc.subject | Sex-linked markers | en_US |
| dc.subject | Id- PCR | en_US |
| dc.subject | Trioecious | en_US |
| dc.title | Touchdown- PCR based RAPD assay for early diagnosis ofv gender in carica papaya L. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 56, No. 2, 2018 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.