Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4349Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anubhuti Sharma | - |
| dc.date.accessioned | 2026-05-18T05:25:02Z | - |
| dc.date.available | 2026-05-18T05:25:02Z | - |
| dc.date.issued | 2026-05-18 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4349 | - |
| dc.description | Vol. 56, No. 1, p 39 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | ABTS | en_US |
| dc.subject | Condensed tannins | en_US |
| dc.subject | DPPH | en_US |
| dc.subject | Eleusine coracana | en_US |
| dc.subject | FRAP | en_US |
| dc.subject | nutritional security | en_US |
| dc.subject | Polyphenols | en_US |
| dc.subject | PCA | en_US |
| dc.subject | Principal Component Analysis | en_US |
| dc.subject | TAA | en_US |
| dc.subject | Total Antioxidant Activity | en_US |
| dc.subject | Ragi | en_US |
| dc.title | Evaluation of nutraceutical properties of finger millet genotypes from mid hills of northwester Himalayan region of India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 56, No. 1, 2018 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.