Skip navigation
Home
Browse
Communities
& Collections
Browse Items by:
Issue Date
Author
Title
Subject
Help
Sign on to:
My DSpace
Receive email
updates
Edit Profile
DSpace
JSPUI
DSpace preserves and enables easy and open access to all types of digital content including text, images, moving images, mpegs and data sets
Learn More
Brainware University Digital Repository
Serial Abstracting Service
Journal & Magazine Article Abstracts
Current Science
Community home page
Browse
Collections in this community
Vol. 124 No1, 2023
Vol. 126 No 2, 2024
Vol. 126 No 1, 2024
Vol. 126 No 10, 2024
Vol. 126 No 11, 2024
Vol. 126 No 12, 2024
Vol. 126 No 3, 2024
Vol. 126 No 4, 2024
Vol. 126 No 8, 2024
Vol. 126 No 9, 2024
Vol. 126 No5, 2024
Vol. 126 No7, 2024
Vol. 127 No 10, 2024
Vol. 127 No 3, 2024
Vol. 127 No 4, 2024
Vol. 127 No 6, 2024
Vol. 127 No 8, 2024
Vol. 127 No 9, 2024
Vol. 127 No. 11, 2024
Vol. 127 No. 12, 2024
Vol. 127 No. 5, 2024
Vol. 127 No. 6, 2024
Vol. 127 No. 7, 2024
Vol. 127 No1, 2024
Vol. 127 No2, 2024
Vol. 128 No 10, 2025
Vol. 128 No 11, 2025
Vol. 128 No 12, 2025
Vol. 128 No 4, 2025
Vol. 128 No 5, 2025
Vol. 128 No 7, 2025
Vol. 128 No 9, 2025
Vol. 128 No.1, 2025
Vol. 128, No. 8, 2025
Vol. 128, No.2, 2025
Vol. 128, No.3, 2025
Vol. 128, No.6, 2025
Vol. 129 No 1, 2025
Vol. 129 No 10, 2025
Vol. 129 No 11, 2025
Vol. 129 No 2, 2025
Vol. 129 No 3, 2025
Vol. 129 No 4, 2025
Vol. 129 No 5, 2025
Vol. 129 No 6, 2025
Vol. 129 No 9, 2025
Vol. 129 No. 6, 2025
Vol. 129, No. 12, 2025
Vol. 130, No 10, 2026
Vol. 130, No 11, 2026
Vol. 130, No. 1, 2026
Vol. 130, No. 12, 2026
Vol. 130, No. 2, 2026
Vol. 130, No. 3, 2026
Vol. 130, No. 8, 2026
Vol. 130, No.4, 2026
Vol. 130, No.5, 2026
Vol. 130, No.6, 2026
Vol. 130, No.7, 2026
Vol. 130, No.9, 2026
Vol. 131, No.1, 2026
Vol. 131, No.2, 2026
Vol. 208, No.7, 2015
Discover
Author
1
A. Ajeesha
1
A. B. Asok
1
A. Gopalakrishnan
1
A. N. Ganeshamurthy
1
A. p. Dineshbabu
1
A. Pouchepparadjou
1
A. R. Aiswaryslakshmi
1
A. R. Uthappa
1
A. Suresh
1
A. V. Suresh Babu
.
< previous
next >
Subject
13
remote sensing
11
Climate change
11
machine learning
9
Blue economy
8
EOS-04
7
rainfall
6
Biodiversity
6
climate change
6
SAR
5
groundwater
.
next >
Date issued
565
2026
1
2016
1
2022
Has File(s)
568
true