Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4375Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gyanendra Kumar | - |
| dc.date.accessioned | 2026-05-18T08:59:55Z | - |
| dc.date.available | 2026-05-18T08:59:55Z | - |
| dc.date.issued | 2026-05-18 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4375 | - |
| dc.description | Vol. 130, No. 1, p 27 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Anegleis cardoni | en_US |
| dc.subject | mixed diet | en_US |
| dc.subject | predatory potential | en_US |
| dc.subject | prey preference | en_US |
| dc.subject | varying prey ratio | en_US |
| dc.title | Feeding preference and potential of anegleis cardoni (Weise) (Coleoptera : coccinellidae) across life stages under mixed diet conditions | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No. 1, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 1, p 27 | 207.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.