Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4390| Title: | Estimation of fire residu burning regions in northern Indian using India's geostationary satellite INSAT-3DS |
| Authors: | Parthkumar N. Parmar |
| Keywords: | fire radiative Air quality biomass combustion |
| Issue Date: | 18-May-2026 |
| Description: | Vol. 130, No. 1, p 83 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4390 |
| Appears in Collections: | Vol. 130, No. 1, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 1, p 83 | 116.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.