Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4390Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parthkumar N. Parmar | - |
| dc.date.accessioned | 2026-05-18T09:23:48Z | - |
| dc.date.available | 2026-05-18T09:23:48Z | - |
| dc.date.issued | 2026-05-18 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4390 | - |
| dc.description | Vol. 130, No. 1, p 83 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | fire radiative | en_US |
| dc.subject | Air quality | en_US |
| dc.subject | biomass combustion | en_US |
| dc.title | Estimation of fire residu burning regions in northern Indian using India's geostationary satellite INSAT-3DS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No. 1, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 1, p 83 | 116.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.