Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4395Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Niraj Sharma | - |
| dc.date.accessioned | 2026-05-18T09:48:52Z | - |
| dc.date.available | 2026-05-18T09:48:52Z | - |
| dc.date.issued | 2026-05-18 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4395 | - |
| dc.description | Vol. 130, No. 2, p 136 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | CAL3QHC | en_US |
| dc.subject | heterogeous traffic | en_US |
| dc.subject | idling | en_US |
| dc.subject | signalised intersection | en_US |
| dc.title | Fuel losses and assessment of air quality at selected traffic intersections in Delhi | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No. 2, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 2, p 136 | 232.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.