Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4395| Title: | Fuel losses and assessment of air quality at selected traffic intersections in Delhi |
| Authors: | Niraj Sharma |
| Keywords: | CAL3QHC heterogeous traffic idling signalised intersection |
| Issue Date: | 18-May-2026 |
| Description: | Vol. 130, No. 2, p 136 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4395 |
| Appears in Collections: | Vol. 130, No. 2, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 2, p 136 | 232.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.