Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dhimar Akanand | - |
| dc.date.accessioned | 2026-05-18T09:52:57Z | - |
| dc.date.available | 2026-05-18T09:52:57Z | - |
| dc.date.issued | 2026-05-18 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4397 | - |
| dc.description | Vol. 130, No. 2, p 148 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Agro-cli,atic zones | en_US |
| dc.subject | identification | en_US |
| dc.subject | invasive thrips | en_US |
| dc.subject | morphological | en_US |
| dc.subject | thrips diversity | en_US |
| dc.title | Report of sex new thrips species on vegetable and pulse crops in central India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No. 2, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 2, p 148 | 299.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.