Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4398| Title: | Estmation of aquifer vulnerability to groundwater pollution using an entropy based mondal : a case study from the musi river sub - basins, Southern IIndia |
| Authors: | S, Chandrapuri |
| Keywords: | Aquifer vulnerability groundwater level Musi River Basin rainfall total dissolved solids transinformation |
| Issue Date: | 18-May-2026 |
| Description: | Vol. 130, No. 2, p 152 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4398 |
| Appears in Collections: | Vol. 130, No. 2, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 2, p 152 | 332.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.