Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S, Chandrapuri | - |
| dc.date.accessioned | 2026-05-18T10:01:01Z | - |
| dc.date.available | 2026-05-18T10:01:01Z | - |
| dc.date.issued | 2026-05-18 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4398 | - |
| dc.description | Vol. 130, No. 2, p 152 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Aquifer vulnerability | en_US |
| dc.subject | groundwater level | en_US |
| dc.subject | Musi River Basin | en_US |
| dc.subject | rainfall | en_US |
| dc.subject | total dissolved solids | en_US |
| dc.subject | transinformation | en_US |
| dc.title | Estmation of aquifer vulnerability to groundwater pollution using an entropy based mondal : a case study from the musi river sub - basins, Southern IIndia | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No. 2, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 2, p 152 | 332.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.