Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4418Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sridevi Tutika | - |
| dc.date.accessioned | 2026-05-18T11:40:57Z | - |
| dc.date.available | 2026-05-18T11:40:57Z | - |
| dc.date.issued | 2026-05-18 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4418 | - |
| dc.description | Vol. 130, No. 3, p 220 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Bioremediation | en_US |
| dc.subject | natural attenuation | en_US |
| dc.subject | PGPR | en_US |
| dc.subject | soil enzymes | en_US |
| dc.title | Biostimulatory effect of PGPR on chlorantiliprole dergration kinetics and soil enzymatic activities | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No. 3, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 3, p 220 | 194.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.