Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4420Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vipin kumar | - |
| dc.date.accessioned | 2026-05-18T11:44:22Z | - |
| dc.date.available | 2026-05-18T11:44:22Z | - |
| dc.date.issued | 2026-05-18 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4420 | - |
| dc.description | Vol. 130, No. 3, p 229 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Debris flow | en_US |
| dc.subject | Dharali | en_US |
| dc.subject | disaster risk reduction | en_US |
| dc.subject | Himalaya | en_US |
| dc.subject | rainfall | en_US |
| dc.title | Dharali debris flow on 5 August 2025, Uttarakhand : event reconstruction and geomorphic implications | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No. 3, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 3, p 229 | 343.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.