Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4510| Title: | Incidence of ABO and Rh blood groups in human cancers and the concomitant expression level differences of the A, B, and Rh sntigens |
| Authors: | Divya Sowrijrajan Iyengar |
| Keywords: | Antigenic expression blood group antigens cancer association hemagglutination assay |
| Issue Date: | 19-May-2026 |
| Description: | Vol. 130, No. 4, p 308 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4510 |
| Appears in Collections: | Vol. 130, No.4, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 4, p 308 | 288.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.