Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4528| Title: | Year-long eddy covariance surface fluxes from a Bay of Bengal mooring compared with operational monssoon mission models |
| Authors: | G. S. Bhat |
| Issue Date: | 19-May-2026 |
| Description: | Vol. 130, No. 5, p 415 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4528 |
| Appears in Collections: | Vol. 130, No.5, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 5, p 415 | 332.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.