Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4530| Title: | Performance analysis of different machine learning models on groundwater quality prediction for sustainable groundwater management |
| Authors: | Annie Jose |
| Keywords: | Groundwater quality kanyakumari district machine learning lgorithms presiction safe drinking water |
| Issue Date: | 19-May-2026 |
| Description: | Vol. 130, No. 5, p 423 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4530 |
| Appears in Collections: | Vol. 130, No.5, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 5, p 423 | 167.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.