Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4530Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Annie Jose | - |
| dc.date.accessioned | 2026-05-19T10:16:06Z | - |
| dc.date.available | 2026-05-19T10:16:06Z | - |
| dc.date.issued | 2026-05-19 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4530 | - |
| dc.description | Vol. 130, No. 5, p 423 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Groundwater quality | en_US |
| dc.subject | kanyakumari district | en_US |
| dc.subject | machine learning lgorithms | en_US |
| dc.subject | presiction | en_US |
| dc.subject | safe drinking water | en_US |
| dc.title | Performance analysis of different machine learning models on groundwater quality prediction for sustainable groundwater management | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No.5, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 5, p 423 | 167.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.