Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4540| Title: | Applying IUCN criteria to plant threat asessment |
| Authors: | Potharaju Venu |
| Keywords: | Critically endangered endagered numerical thresholds popukation counts Red List criteria vulnerable |
| Issue Date: | 19-May-2026 |
| Description: | Vol. 130, No.6, p 503 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4540 |
| Appears in Collections: | Vol. 130, No.6, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No.6, p 503 | 109.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.