Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4542| Title: | Development and validation of a guarded hot plate apparatus for measuring biocomposite insulation properties |
| Authors: | Gorla Gayathri |
| Keywords: | guarded hot plate natural fibres measurement uncertainty thermal conductivity thermal diffusivity |
| Issue Date: | 19-May-2026 |
| Description: | Vol. 130, No.6, p 518 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4542 |
| Appears in Collections: | Vol. 130, No.6, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No.6, p 518 | 167.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.