Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4542Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gorla Gayathri | - |
| dc.date.accessioned | 2026-05-19T11:53:53Z | - |
| dc.date.available | 2026-05-19T11:53:53Z | - |
| dc.date.issued | 2026-05-19 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4542 | - |
| dc.description | Vol. 130, No.6, p 518 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | guarded hot plate | en_US |
| dc.subject | natural fibres | en_US |
| dc.subject | measurement uncertainty | en_US |
| dc.subject | thermal conductivity | en_US |
| dc.subject | thermal diffusivity | en_US |
| dc.title | Development and validation of a guarded hot plate apparatus for measuring biocomposite insulation properties | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No.6, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No.6, p 518 | 167.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.