Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S. K. Sharma | - |
| dc.date.accessioned | 2026-05-20T05:10:13Z | - |
| dc.date.available | 2026-05-20T05:10:13Z | - |
| dc.date.issued | 2026-05-20 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4546 | - |
| dc.description | Vol. 130, No. 6, p 557 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Khetri Sub-basin | en_US |
| dc.subject | Metasediments | en_US |
| dc.subject | North Delhi Fold Belt | en_US |
| dc.subject | Platinum | en_US |
| dc.subject | uranium | en_US |
| dc.title | Anomalous platinum content in U-Mo-Cu bearing albitised metasediments of Ajabgarh group in Jahaz area, Rajasthan | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No.6, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 6, p 557 | 70.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.