Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4548| Title: | In-situ measurements reveal drastic intra regional differences in glacier ablation in Ladakh |
| Authors: | Purushottam Kumar Garg |
| Keywords: | Glacier ablation in-situ measurements Ladakh Pensilungpa glacier Rulung glacier trans-Himalaya |
| Issue Date: | 20-May-2026 |
| Description: | Vol. 130, No. 6, p 564 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4548 |
| Appears in Collections: | Vol. 130, No.6, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 6, p 564 | 350.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.