Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4557Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S Jeyavijayan | - |
| dc.date.accessioned | 2026-05-20T08:23:40Z | - |
| dc.date.available | 2026-05-20T08:23:40Z | - |
| dc.date.issued | 2026-05-20 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4557 | - |
| dc.description | Vol. 63 No. 1, p 21 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | DFT | en_US |
| dc.subject | vibrational assigbnents | en_US |
| dc.subject | Docking | en_US |
| dc.subject | ADMET | en_US |
| dc.title | Quantum chemical calulations, molecular docking and ADMENT studies of trans - 4- (trifluromethyl) cinnamic acid | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 63 No. 1, 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.