Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4558Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | G Arjunan | - |
| dc.date.accessioned | 2026-05-20T08:28:22Z | - |
| dc.date.available | 2026-05-20T08:28:22Z | - |
| dc.date.issued | 2026-05-20 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4558 | - |
| dc.description | Vol. 63 No. 1, p 33 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Imidazole | en_US |
| dc.subject | DFT | en_US |
| dc.subject | FTIR | en_US |
| dc.subject | nonliner optics | en_US |
| dc.title | Quantum chemical, spectroscopic and third order nonlinera optical investigations on 3 (3- bromophenyl)-l imidazol - ly-propenone | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 63 No. 1, 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.