Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4558| Title: | Quantum chemical, spectroscopic and third order nonlinera optical investigations on 3 (3- bromophenyl)-l imidazol - ly-propenone |
| Authors: | G Arjunan |
| Keywords: | Imidazole DFT FTIR nonliner optics |
| Issue Date: | 20-May-2026 |
| Description: | Vol. 63 No. 1, p 33 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4558 |
| Appears in Collections: | Vol. 63 No. 1, 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.