Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4577Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | J Priya | - |
| dc.date.accessioned | 2026-05-20T12:04:17Z | - |
| dc.date.available | 2026-05-20T12:04:17Z | - |
| dc.date.issued | 2026-05-20 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4577 | - |
| dc.description | Vol. 63, No. 2, p 211 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Antiproliferative actity | en_US |
| dc.subject | Antimicrobial activity | en_US |
| dc.subject | Chemopharmaceuticals | en_US |
| dc.subject | molecular docking | en_US |
| dc.subject | Schiff base | en_US |
| dc.title | Facile synthesis, spectral characterization and biological evaluation of metal complexes comprising ((1-hydroxynaphthalen - 2 -y1) methyleneamion-cyclogesylimion-methyl naphthalen-1 - ol Schiff base ligand and assessing chemo pharmaceutical properties | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 63 No. 2, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 2, p 211 | 124.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.