Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4609| Title: | Study of structuredness and hydrogen bonding in binary soluting using microwave technique |
| Authors: | S S Birajdar |
| Keywords: | Static dielectric constant (ε') Dielectric loss (ε") Microwave conductivity Exces permitivity Kirkood correlation factor Structuredness |
| Issue Date: | 21-May-2026 |
| Description: | Vol. 63, No. 4, p 383 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4609 |
| Appears in Collections: | Vol. 63 No. 4, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 4, p 383 | 129.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.