Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SAU, RITA ; [Tanusree Pradhan] | - |
| dc.date.accessioned | 2026-05-21T11:29:56Z | - |
| dc.date.available | 2026-05-21T11:29:56Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4636 | - |
| dc.publisher | BRAINWARE UNIVERSITY | en_US |
| dc.title | "Adescriptrive study on the utilization of technology assisted learning resources among bsc nursing student of brainware university, barasat | en_US |
| Appears in Collections: | GNM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Document 10.pdf | 756.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.