Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4672Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Min Deng | - |
| dc.date.accessioned | 2026-05-22T07:37:14Z | - |
| dc.date.available | 2026-05-22T07:37:14Z | - |
| dc.date.issued | 2026-05-22 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4672 | - |
| dc.description | Vol. 63 No. 7, p 657 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | ID coordination polymer | en_US |
| dc.subject | Luminescence | en_US |
| dc.subject | Sensing | en_US |
| dc.subject | Nitrobenzene | en_US |
| dc.subject | Fe3+ ion | en_US |
| dc.title | 1D porous zinc (II) coordination polymer as fluorescent chemosensors for nitrobenzene and Fe3+ | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 63 No. 7, 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.